| Model No. | LCD Size | Resolution | Aspect ratio | # of Colors | Luminance (cd/m2) | Viewing Angle (H/V) | Multi-touch (# of points) | Dimensions (mm) | Weight (g) |
| HMI3010-070C | 7" | 1024 x 600 | 16:9 | 16.7M | 400 | 170°/170° | 5 | 188 x 123 x 39 | About 800g |
| HMI3010-101C | 10.1" | 1280 x 800 | 16:10 | 16.7M | 250 | 160°/160° | 5 | 258 x 172 x 38 | About 900g |
| HMI3010-116C | 11.6" | 1920 x 1080 | 16:9 | 16.7M | 450 | 170°/170° | 5 | 303.4 x 191.4 x 46.5 | About 2000g |
| HMI3010-133C | 13.3" | 1920 x 1080 | 16:9 | 16.7M | 450 | 160°/160° | 5 | 340.4 x 211.4 x 46.5 | About 2200g |
| HMI3010-156C | 15.6" | 1920 x 1080 | 16:9 | 16.7M | 450 | 178°/178° | 5 | 388.4 x 238.4 x 46.5 | About 2400g |
| HMI3010-185C | 18.5" | 1920 x 1080 | 16:9 | 16.7M | 290 | 160°/160° | 5 | 457.3 x 278.3 x 46.5 | About 3300g |
| HMI3010-215C | 21.5" | 1920 x 1080 | 16:9 | 16.7M | 450 | 178°/178° | 5 | 531.3 x 317.8 x 46.5 | About 4800g |

Explore in-depth reviews and coverage of ED-HMI3010 by leading international media outlets! Click the links to learn more:
En


