
7” Rugged & High Brightness Industrial HDMI Touch Monitor


| Function Classification | ED-MONITOR | |||||||
| 070C | 101C | 116C | 133C | 156C | 185C | 215C | ||
| Panel I/O | HDMI | 1 x HDMI port, Type-A connector, connecting to HDMI output. | ||||||
| USB | 1 x USB touch screen interface (Type-C USB) for connecting to USB interface and transmitting touch screen signals. | |||||||
| Audio | 1 x 3.5mm audio jack, stereo audio output. | |||||||
| Power | 1 x DC Jack port, support 12V~24V power input. | |||||||
| Buttons and Indicators | PWR | 1 x Red power indicator, using to check the status of device power-on and power-off. | ||||||
| Brightness Adjustment Button | 2 x Brightness adjustment buttons for increasing and decreasing the brightness. | |||||||
| Volume Adjustment Button | 2 x Volume adjustment buttons for increasing and decreasing the volume. | |||||||
| Mute Button | 1 x Mute button for mute and unmute audio. | |||||||
| LCD | Type | 7.0" TFT | 10.1" TFT | 11.6" TFT | 13.3" TFT | 15.6" TFT | 18.5" TFT | 21.5" TFT |
| Resolution | 1024x600 | 1920x1080 | ||||||
| Color Number | 16.7M | |||||||
| Active Area(mm /HV) | 154.21x85.92 | 222.72x125.28 | 256.32x144.18 | 293.76x165.24 | 344.16x193.59 | 408.96x230.04 | 478.656x260.280 | |
| Backlight | LED | |||||||
| Luminance (cd/m2) | 425 | 500 | 450 | 450 | 450 | 290 | 400 | |
| Contrast Ratio | 800:1 | 800:1 | 1000:1 | 1500:1 | 1000:1 | 3000:1 | ||
| Response Time | 30ms | 25ms | 30ms | 25ms | 14ms | 6.5ms | ||
| Viewing Angle (CR>10) | 85° / 85° | 80° / 80° | 85° / 85° | 80° / 80° | 89° / 89° | |||
| Touch Screen | Type | apacitive Touch Screen | ||||||
| Multi-touch | Up to 5 points | |||||||
| Communication Method | USB | |||||||
| Transmittance | ≥85% | |||||||
| Surface Hardness | ≥6H | |||||||
| Electrical Characteristics | Input Voltage | 12-24V DC | ||||||
| Power Consumption | 10W | 15W | 18W | |||||
| Mechanical Characteristics | Dimensions (mm) | 188x123x24.5 | 257.7x159.7x29.2 | 303.3x191.3x35 | 340.2x211.2x35 | 388.3x238.3x35 | 457.3x278.3x35 | 531.3x317.8x35 |
| Weight | About 495g | About 940g | About 1.6kg | About 1.9kg | About 2.3kg | About 3.1kg | About 4.6kg | |
| Installation | Embedded front installation and VESA bracket mounting | |||||||
| Environmental & Regulatory | Operating Temperature | -10°C ~60°C | -20°C ~ 50°C | |||||
| Storage Temperature | -20°C ~70°C | -20°C ~ 60°C | ||||||
| Ambient humidity | Ambient humidity 5% ~ 95%(non-condensing) | |||||||
| Panel I/O | |
|---|---|
| HDMI | 1 x HDMI port, Type-A connector, connecting to HDMI output. |
| USB | 1 x USB touch screen interface (Type-C USB) for connecting to USB interface and transmitting touch screen signals. |
| Audio | 1 x 3.5mm audio jack, stereo audio output |
| Power | 1 x DC Jack port, support 12V~24V power input. |
| Buttons and Indicators | |
|---|---|
| PWR | 1 x Red power indicator, using to check the status of device power-on and power-off. |
| Brightness Adjustment Button | 2 x Brightness adjustment buttons for increasing and decreasing the brightness. |
| LCD | |
|---|---|
| Type | 7.0" TFT |
| Resolution | 1024 x 600 |
| Color Number | 16.7M |
| Active Area | 154.21mm (H) x 85.92mm (V) |
| Backlight | LED |
| Luminance | 425cd/m2 |
| Contrast Ratio | 800:1 |
| Response Time | 30ms |
| Viewing Angle (CR>10) | 85° (L) / 85° (R) / 85° (U) / 85° (D) |
| Touch Screen | |
|---|---|
| Type | Capacitive Touch Screen |
| Multi-touch | Up to 5 points |
| Communication Method | USB |
| Transmittance | ≥85% |
| Surface Hardness | ≥6H |
| Electrical Characteristics | |
|---|---|
| Input Voltage | 12V~24V DC |
| Power Consumption | 10W (Max) |
| Mechanical Characteristics | |
|---|---|
| Dimensions | 188mm x 123mm x 24.5mm (WxDxH) |
| Weight | About 495g |
| Installation | Embedded front installation and VESA bracket mounting |
| Environmental & Regulatory | |
|---|---|
| Operating Temperature | -10°C ~ 60°C |
| Storage Temperature | -20°C ~ 70°C |
| Ambient humidity | 5% ~ 95% (non-condensing) |
| Certifications |
|
Unit: mm
| Type | Title | Publish Time |
|---|---|---|
| Datasheet | ED-MONITOR-070C Datasheet | 2025-05-09 |
| Manual | ED-MONITOR-070C User Manual | 2025-05-09 |
| CE-LVD Certification | ED-MONITOR-070C CE-LVD Certification | 2025-05-09 |
| CE-EMC Certification | ED-MONITOR-070C CE-EMC Certification | 2025-05-09 |
| CE-LVD Report | ED-MONITOR-070C CE-LVD Report | 2025-05-09 |
| CE-EMC Report | ED-MONITOR-070C CE-EMC Report | 2025-05-09 |
| FCC Certification | ED-MONITOR-070C FCC Certification | 2025-05-09 |
| FCC Report | ED-MONITOR-070C FCC Report | 2025-05-09 |
Raspberry Pi 5 is a high-performance single-board computer with advanced features like a powerful 64-bit quad-core processor, dual 4K HDMI output, USB 3.0 ports, and enhanced wireless connectivity.
Started in 2017, EDATEC has been certified as one of the global design partners of Raspberry Pi since 2018, providing Raspberry Pi based industrial computers design and manufacturing services for global customers.