USB-A to USB Type-C Cable
General Parameters | |
---|---|
Function | Charging + Data Transfer |
Interface Type | USB-A to USB Type-C |
Interface Standard | USB 2.0 |
Current | 2A (Max) |
Mechanical Characteristics | |
---|---|
Color | Black |
Length | 1m |
Weight | About 26g |
Jacket | PVC |
Conductor | Pure Copper |
Certification | |
---|---|
RoHS | Support |
Model | Description |
---|---|
ED-CAB-USBC | USB-A to USB Type-C Cable |
Type | Title | Publish Time |
---|---|---|
Datasheet | ED-CAB-USBC Datasheet | 2025-06-10 |
Started in 2017, EDATEC has been certified as one of the global design partners of Raspberry Pi since 2018, providing Raspberry Pi based industrial computers design and manufacturing services for global customers.