
| Function Classification | ED-MONITOR | |||||||
| 070C | 101C | 116C | 133C | 156C | 185C | 215C | ||
| Panel I/O | HDMI | 1 x HDMI port, Type-A connector, connecting to HDMI output. | ||||||
| USB | 1 x USB touch screen interface (Type-C USB) for connecting to USB interface and transmitting touch screen signals. | |||||||
| Audio | 1 x 3.5mm audio jack, stereo audio output. | |||||||
| Power | 1 x DC Jack port, support 12V~24V power input. | |||||||
| Buttons and Indicators | PWR | 1 x Red power indicator, using to check the status of device power-on and power-off. | ||||||
| Brightness Adjustment Button | 2 x Brightness adjustment buttons for increasing and decreasing the brightness. | |||||||
| Volume Adjustment Button | 2 x Volume adjustment buttons for increasing and decreasing the volume. | |||||||
| Mute Button | 1 x Mute button for mute and unmute audio. | |||||||
| LCD | Type | 7.0" TFT | 10.1" TFT | 11.6" TFT | 13.3" TFT | 15.6" TFT | 18.5" TFT | 21.5" TFT |
| Resolution | 1024x600 | 1920x1080 | ||||||
| Color Number | 16.7M | |||||||
| Active Area(mm /HV) | 154.21x85.92 | 222.72x125.28 | 256.32x144.18 | 293.76x165.24 | 344.16x193.59 | 408.96x230.04 | 478.656x260.280 | |
| Backlight | LED | |||||||
| Luminance (cd/m2) | 425 | 500 | 450 | 450 | 450 | 290 | 450 | |
| Contrast Ratio | 800:1 | 800:1 | 1000:1 | 1500:1 | 1000:1 | 3000:1 | ||
| Response Time | 30ms | 25ms | 30ms | 25ms | 14ms | 6.5ms | ||
| Viewing Angle (CR>10) | 85° / 85° | 80° / 80° | 85° / 85° | 80° / 80° | 89° / 89° | |||
| Touch Screen | Type | apacitive Touch Screen | ||||||
| Multi-touch | Up to 5 points | |||||||
| Communication Method | USB | |||||||
| Transmittance | ≥85% | |||||||
| Surface Hardness | ≥6H | |||||||
| Electrical Characteristics | Input Voltage | 12-24V DC | ||||||
| Power Consumption | 10W | 15W | 18W | |||||
| Mechanical Characteristics | Dimensions (mm) | 188x123x20.8 | 257.7x159.7x28 | 303.4x191.4x46.5 | 340.4x211.4x46.5 | 388.4x238.4x46.5 | 457.3x278.3x46.5 | 531.3x317.8x46.5 |
| Weight | About495g | About940g | About1.9kg | About2.1kg | About2.3kg | About3.1kg | About4.6kg | |
| Installation | Embedded front installation | Embedded front installation and VESA bracket mounting | ||||||
| Environmental & Regulatory | Operating Temperature | -10°C ~60°C | 0°C ~ 50°C | |||||
| Storage Temperature | -20°C ~70°C | -20°C ~ 60°C | ||||||
| Ambient humidity | Ambient humidity 5% ~ 95%(non-condensing) | |||||||
En