ED-ANT-C
Wi-Fi FPC Antenna
The ED-ANT-C is a dual-band Wi-Fi FPC antenna with an IPEX-1 connector. It can be directly connected to the corresponding interface on the motherboard, effectively enhancing both the transmission and reception performance of Wi-Fi signals, thereby improving the stability and reliability of the motherboard's wireless network connection.

Specifications
| Parameter | Description |
|---|---|
| Antenna Structure | FPC+Cable |
| Frequency Band (MHz) | 2400 ~ 2500, 5150 ~ 5850 |
| Peak Gain (dBi) | 2450MHz: 3.5 5500MHz: 3.1 |
| Antenna Efficiency (%) | 2450MHz: 51.5 5500MHz: 43.5 |
| VSWR | < 2.5:1 |
| Polarization | Linear Polarization |
| Radiation Pattern | Omni-directional |
| Impedance (ohm) | 50 |
| Power Handling (dBm) | 33 |
| Interface | IPEX-1 |
| Overall Dimensions (mm) | 59.45 x 21.7 |
| Weight (g) | 5 |
| Input Characteristics Test | Agilent E5071C Vector Network Analyzer |
| Wireless Radiation Characteristics Test | Anechoic Chamber |
| Operation Temperature (℃) | -30°-70° |
| Storage Temperature (℃) | -30°-70° |
Matching Circuit

VSWR
| Fre (MHz) | S11 (dB) |
|---|---|
| 2400 | -10.7 |
| 2500 | -17.7 |
| 5150 | -6.6 |
| 5850 | -5.5 |

Radiation Pattern
2D Radiation Pattern:

3D Radiation Pattern:

Efficiency and Gain
| Fre (MHz) | Gain (dB) | Eff (dB) | Eff (%) |
|---|---|---|---|
| 2400 | 3 | -2.8 | 52.1 |
| 2410 | 2.9 | -2.9 | 51.8 |
| 2420 | 3 | -3 | 50.5 |
| 2430 | 3.3 | -3 | 50.6 |
| 2440 | 3.4 | -2.9 | 51.1 |
| 2450 | 3.5 | -2.9 | 51.5 |
| 2460 | 3.5 | -2.8 | 52.8 |
| 2470 | 3.3 | -2.8 | 52.8 |
| 2480 | 3.7 | -2.6 | 54.8 |
| 2490 | 3.7 | -2.5 | 55.6 |
| 2500 | 3.4 | -2.7 | 54.2 |
| 5150 | 3.3 | -3.8 | 41.4 |
| 5200 | 3.2 | -3.7 | 42.9 |
| 5250 | 3.1 | -3.8 | 42.1 |
| 5300 | 3.1 | -3.8 | 42.1 |
| 5350 | 3.2 | -3.6 | 43.6 |
| 5400 | 3.3 | -3.4 | 45.2 |
| 5450 | 3.2 | -3.5 | 44.6 |
| 5500 | 3.1 | -3.6 | 43.5 |
| 5550 | 3.3 | -3.6 | 43.2 |
| 5600 | 3.3 | -3.6 | 43.7 |
| 5650 | 2.9 | -3.7 | 42.8 |
| 5700 | 3.2 | -3.5 | 44.8 |
| 5750 | 3.4 | -3.6 | 43.2 |
| 5800 | 3.4 | -3.9 | 40.5 |
| 5850 | 3.2 | -4 | 39.7 |
Dimensions
Unit: mm

Ordering Code
| Model | Description |
|---|---|
| ED-ANT-C | Wi-Fi FPC Antenna |
Package Contents
- 1 x ED-ANT-C
