ED-LENS-M12-230155-12
1/2.3" 12 Megapixel wide range M12 lens
Overview
ED-LENS-M12-230155-12 lens can be used on various cameras with M12 interfaces. This 1.55mm M12 lens provides a 195° Horizontal Field of View on 1/2.3" sensors.

Specifications
| Resolution | 12 Megapixel | |||
| Optical format | 1/2.3" | |||
| TTL (Total Track Length) | 27.11mm | |||
| EFL (Effective Focal Length) | 1.55mm | |||
| Aperture | F2.0 | |||
| Mount | M12 | |||
| FOV (Field of View) DxHxV | 1/2.3" | 1/2.5" | 1/2.7" | |
| D | 195° | 195° | 195° | |
| H | 195° | 195° | 195° | |
| V | 195° | 172° | 157° | |
| Optical Distortion | -98.00% | |||
| CRA (Chief Ray Angle) | ≤11.6° | |||
| MOD (Minimum Object Distance) | 0.15m | |||
| BFL (Back Focal Length) | 4.63mm | |||
| MBF (Mechanical Back Focal) | 3.95mm | |||
| Structure | 8G | |||
| Operation | Focus | Manual | ||
| Iris aperture | Fixed | |||
| Dimension (mm) | Φ26×23.16 | |||
| Weigh (g) | 8 | |||
| Working Temperature | -30ºC to +70ºC | |||
Mechanical Drawing

| Unit | mm | |||
| Size Tolerance | 0-10±0.1, 10-30±0.3, 30-120±0.5 | |||
| Angle Tolerance | ±2° | |||
Actual Photo
Below picture was taken by camera module with this lens in the lab, it just gives a reference about the Field of View and resolution of the lens, it may be different with the pictures taken in different light environment and other different conditions.

Ordering Code

Selection Guide
More details about Ordering Code, please check Selection Guide.
