ED-LENS-M12-230347-08
1/2.3" 8 Megapixel wide angle M12 lens
Overview
ED-LENS-M12-230347-08 lens can be used on various cameras with M12 interfaces. This 3.47mm M12 lens provides a 106.8° Horizontal Field of View on 1/2.3" sensors.

Specifications
| Resolution | 8 Megapixel | |||
| Optical format | 1/2.3" | |||
| TTL (Total Track Length) | 19.49mm | |||
| EFL (Effective Focal Length) | 3.47mm | |||
| Aperture | F2.2 | |||
| Mount | M12 | |||
| FOV (Field of View) DxHxV | 1/2.3" (MX477) | |||
| D | 137° | |||
| H | 106.8° | |||
| V | 79° | |||
| Optical Distortion | -55.00% | |||
| CRA (Chief Ray Angle) | 16.6° | |||
| MOD (Minimum Object Distance) | 1.11m | |||
| BFL (Back Focal Length) | 5.34mm | |||
| MBF (Mechanical Back Focal) | 4.44mm | |||
| Structure | 4G2P | |||
| Operation | Focus | Manual | ||
| Iris aperture | Fixed | |||
| Dimension (mm) | Φ14×15.05 | |||
| Weigh (g) | 4.4 | |||
| Working Temperature | -20ºC to +70ºC | |||
Mechanical Drawing

| Unit | mm | |||
| Size Tolerance | 0-10±0.1, 10-30±0.3, 30-120±0.5 | |||
| Angle Tolerance | ±2° | |||
Actual Photo
Below picture was taken by camera module with this lens in the lab, it just gives a reference about the Field of View and resolution of the lens, it may be different with the pictures taken in different light environment and other different conditions.

Ordering Code

Selection Guide
More details about Ordering Code, please check Selection Guide.
