1 Product Overview
ED-GWL2010 is an indoor light gateway designed based on Raspberry Pi 4B. This product uses the new generation of SX1302 and SX1303 baseband chip LoRa gateway modules, which have the characteristics of long transmission distance, large node capacity and high receiving sensitivity. In addition, this gateway has strong performance, light structure, and simple deployment, which can greatly simplify and shorten your development threshold and design time.

1.1 Target Application
- LoRa intelligent gateway
- Smart manufacturing
- Smart city
- Smart transportation
1.2 Specifications and Parameters
| Function | Parameters |
|---|---|
| CPU | Broadcom BCM2711, quad core Arm Cortex-A72 (ARM v8) 64-bit SoC @ 1.5GHz |
| Memory | Options for 1GB, 2GB, 4GB, 8GB LPDDR4-3200 SDRAM |
| OS | Compatible with official Raspberry Pi OS |
| SD card | Options for 32GB, 64GB |
| Ethernet | 1 x Gigabit Ethernet |
| Wi-Fi/Bluetooth | 2.4GHz & 5GHz dual-band Wi-Fi and Bluetooth 5.0 |
| LoRa Frequency | Support optional 868MHz(EU868)/915MHz(US915)/470MHz(CN470) |
| User Button | Support custom function |
| RGB LED | Support multiple custom displays |
| Power Supply | DC 12V/2A |
| Internal IO | 2x Micro-HDMI 1 x CSI, support extended connection to Camera 1 x DSI, support extended connection to Raspberry Pi 7-inch LCD screen 2 x USB 2.0, type A connector 2 x USB 3.0, type A connector |
| Expansion Performance | Built-in Crypto Authentication |
| Case Material | Metal Case |
| Dimensions | 95mm(W) x 95mm(D) x 24mm(H) |
| Antenna | Supports optional Wi-Fi/BT external antenna Standard LoRa external antenna |
| Working Temperature | -25℃~ 50℃ |
1.3 System Diagram

1.4 Functional Layout

| Item | Function Description | Item | Function Description |
|---|---|---|---|
| A1 | Mini PCIe | A2 | Power interface |
| A3 | RGB LED | A4 | User-defined Button |
| A5 | Gigabit Ethernet | A6 | USB 3.0 |
| A7 | USB 2.0 | A8 | 3.5mm audio jack connector |
| A9 | CSI | A10 | Micro HDMI |
| A11 | Micro HDMI | A12 | Pi4 power interface (no need to use) |
| A13 | DSI | / | / |

| Item | Function Description | Item | Function Description |
|---|---|---|---|
| B1 | Debug UART Port | B2 | SD Card Slot |
1.5 Packing List
1x ED-GWL2010 Unit
[option]1x LoRa Antenna
[optional]1x 2.4GHz&5GHz Wi-Fi/BT Antenna
1.6 Ordering Code

